Distance range | 5~450m/600m/800m/1000m |
Accuracy | ±0.5m |
Unit | Yd, M |
Magnificaction | 6.5X |
Angle range | ±90° |
Slope switch | √ |
Speed range | 20-300km/h |
Speed accuracy | <5KM/h |
Memory storage | 10 groups |
No. | Item | Data |
1 | Laser wavelength | 905nm±5nm |
2 | Laser Safety Class | Class 1 |
3 | Eye piece aperture | 13MM |
4 | Objective lens aperture | 24MM |
5 | Dust and splash | IP54 |
6 | Power Supply | Lithium Battery(450mA) |
7 | Magnetic function | √ |
8 | Distance measuring mode | √ |
9 | Speed mode | √ |
10 | Golf ballistic correction mode | √ |
11 | Scan mode | √ |
12 | Vertical height measuring | √ |
13 | Horizontal distance measuring | √ |
Send your inquiry directly to us