2. Sample production and confirmation.
3. Sample delivery and confirmation.
4. Mass production.
5. Finished product delivery.
Certification:
CE/ROHS/FCC/PSE







| Model | KM-D40 | KM-D80 | KM-D60 | KM-D100 | |||
| Measuring Range | 0.05m~40m/60m/80m/100m | ||||||
| Measuring Accuracy | ±2.0mm | ||||||
| Measuring Unit | m,ft,in / m²,ft² / m³,ft³ | ||||||
| Single Measurement | √ | ||||||
| Continuous Measurement (MAX/MIN) | √ | ||||||
| Area/Volume/Pythagoras | √ | ||||||
| Plus and Minus | √ | ||||||
| Unit Conversion | √ | ||||||
| Measuring Reference | √ | ||||||
| Silence Function | √ | ||||||
| Historical Data Review | 20 Groups | ||||||
| Error Code | √ | ||||||
| Battery Power Indication | √ | ||||||
| Laser Auto Switch off | 30s | ||||||
| Instrument Auto Switch off | 180s | ||||||


















Send your inquiry directly to us